Jefferson County, Alabama

Archives

 

Proposed 2013 DR Amendment - 7

B-12-UT-01-0001 - $7,847,084.00

Disaster Declaration Number: FEMA-1971-AL

Action Plan

Action Plan Amendment 

Action Plan Amendment #5

Projected Expenditures

B-12-UT-01-0001: 20224th Quarter Performance Report (October 1, 2022 - December 31, 2022)

B-12-UT-01-0001: 2022 3rd Quarter Performance Report (July 1, 2022 - September 30, 2022)

B-12-UT-01-0001: 2022 2nd Quarter Performance Report (April 1, 2022 - June 30, 2022)

B-12-UT-01-0001: 2022 1st Quarter Performance Report (January 1, 2022 - March 31, 2022)

B-12-UT-01-0001: 2021 4th Quarter Performance Report (October 1, 2021 - December 31, 2021)

B-12-UT-01-0001: 2021 3rd Quarter Performance Report (July 1, 2021 - September 30, 2021)

B-12-UT-01-0001: 2021 2nd Quarter Performance Report (April 1, 2021 - June 30, 2021)

B-12-UT-01-0001: 2021 1st Quarter Performance Report (January 1, 2021 - March 31, 2021)

B-12-UT-01-0001: 2020 1st Quarter Performance Report (January 1, 2020 - March 31, 2020)

B-12-UT-01-0001: 2020 2nd Quarter Performance Report (April 1, 2020 - June 30, 2020)

B-12-UT-01-0001: 2020 3rd Quarter Performance Report (July 1, 2020 - September 30, 2020)

B-12-UT-01-0001: 2020 4th Quarter Performance Report (October 1, 2020 - December 31, 2020)

B-12-UT-01-0001: 2019 1st Quarter Performance Report (January 1, 2019 - March 31, 2019)

B-12-UT-01-0001: 2019 2nd Quarter Performance Report (April 1, 2019 - June 30, 2019)

B-12-UT-01-0001: 2019 3rd Quarter Performance Report (July 1, 2019 - September 30, 2019)

B-12-UT-01-0001: 2019 4th Quarter Performance Report (October 1, 2019 - December 31, 2019)

B-12-UT-01-0001: 2018 1st Quarter Performance Report (January 1, 2018 - March 31, 2018)

B-12-UT-01-0001: 2018 2nd Quarter Performance Report (April 1, 2018 - June 30, 2018)

B-12-UT-01-0001: 2018 3rd Quarter Performance Report (July 1, 2018 - September 30, 2018)

B-12-UT-01-0001: 2018 4th Quarter Performance Report (October 1, 2018 - December 31, 2018)

B-12-UT-01-0001: 2017 1st Quarter Performance Report (January 1, 2017 - March 31, 2017)

B-12-UT-01-0001: 2017 2nd Quarter Performance Report (April 1, 2017 - June 30, 2017)

B-12-UT-01-0001: 2017 3rd Quarter Performance Report (July 1, 2017 - September 30, 2017)

B-12-UT-01-0001: 2017 4th Quarter Performance Report (October 1, 2017 - December 31, 2017)

B-12-UT-01-0001: 2016 1st Quarter Performance Report (January 1, 2016 - March 31, 2016)

B-12-UT-01-0001: 2016 2nd Quarter Performance Report (April 1, 2016 - June 30, 2016)

B-12-UT-01-0001: 2016 3rd Quarter Performance Report (July 1, 2016 - September 30, 2016)

B-12-UT-01-0001: 2016 4th Quarter Performance Report (October 1, 2016 - December 31, 2016)

B-12-UT-01-0001: 2015 1st Quarter Performance Report (January 1, 2015 - March 31, 2015)

B-12-UT-01-0001: 2015 2nd Quarter Performance Report (April 1, 2015 - June 30, 2015)

B-12-UT-01-0001: 2015 3rd Quarter Performance Report (July 1, 2015 - September 30, 2015)

B-12-UT-01-0001: 2015 4th Quarter Performance Report (October 1, 2015 - December 31, 2015)

B-12-UT-01-0001: 2014 1st Quarter Performance Report (January 1, 2014 - March 31, 2014)

B-12-UT-01-0001: 2014 2nd Quarter Performance Report (April 1, 2014 - June 30, 2014)

B-12-UT-01-0001: 2014 3rd Quarter Performance Report (July 1, 2014 - September 30, 2014)

B-12-UT-01-0001: 2014 4th Quarter Performance Report (October 1, 2014 - December 31, 2014)

B-12-UT-01-0001: 2013 1st Quarter Performance Report (January 1, 2013 - March 31, 2013)

B-12-UT-01-0001: 2013 2nd Quarter Performance Report (April 1, 2013 - June 30, 2013)

B-12-UT-01-0001: 2013 3rd Quarter Performance Report (July 1, 2013- September 30, 2013)

B-12-UT-01-0001: 2013 4th Quarter Performance Report (October 1, 2013 - December 31, 2013)

B-12-UT-01-0001: 2012 3rd Quarter Performance Report (July 1, 2012 - September 30, 2012) (Grant award began in this quarter).

B-12-UT-01-0001: 2012 4th Quarter Performance Report (October 1, 2012 - December 31, 2012)

B-13-US-01-0001 - $9,142,000.00

Disaster Declaration Numbers: FEMA-4052-ALFEMA-4082-ALFEMA-1971-AL

Contract List for Non-Housing as of June 30, 2019

Contract List for Housing Rehabilitation as of June 30, 2019

Projected Expenditures

ACTION PLANS:

Action Plan

Action Plan Amendment #1

Action Plan Amendment #2

Action Plan Amendment #3

Action Plan Amendment #4

Action Plan Amendment #5

Action Plan Amendment #6

QUARTERLY PERFORMANCE REPORTS:

B-13-US-01-0001: 2022 4th Quarter Performance Report (October 1, 2022 - December 31, 2022)

B-13-US-01-0001: 2022 4th Quarter Performance Report P 113-2 (October 1, 2022 - December 31, 2022)

B-13-US-01-0001: 2022 3rd Quarter Performance Report (July 1, 2022 - September 30, 2022)

B-13-US-01-0001: 2022 3rd Quarter Performance Report P 113-2 (July 1, 2022 - September 30, 2022)

B-13-US-01-0001: 2022 2nd Quarter Performance Report (April 1, 2022 - June 30, 2022)

B-13-US-01-0001: 2022 2nd Quarter Performance Report P 113-2 (April 1, 2022 - June 30, 2022)

B-13-US-01-0001: 2022 1st Quarter Performance Report (January 1, 2022 - March 31, 2022)

B-13-US-01-0001: 2022 1st Quarter Performance Report P 113-2 (January 1, 2022 - March 31, 2022)

B-13-US-01-0001: 2021 4th Quarter Performance Report (October 1, 2021 - December 31, 2021)

B-13-UT-01-0001: 2021 4th Quarter Performance Report P 113-2 (October 1, 2021 - December 31, 2021) 

B-13-US-01-0001: 2021 3rd Quarter Performance Report (July 1, 2021 - September 30, 2021)

B-13-UT-01-0001: 2021 3rd Quarter Performance Report P 113-2 (July 1, 2021 - September 30, 2021) 

B-13-US-01-0001: 2021 2nd Quarter Performance Report (April 1, 2021 - June 30, 2021)

B-13-UT-01-0001: 2021 2nd Quarter Performance Report P 113-2 (April 1, 2021 - June 30, 2021)

B-13-US-01-0001: 2021 1st Quarter Performance Report (January 1, 2021 - March 31, 2021)

B-13-UT-01-0001: 2021 1st Quarter Performance Report P 113-2 (January 1, 2021 - March 31, 2021)

B-13-US-01-0001: 2020 1st Quarter Performance Report (January 1, 2020 - March 31, 2020)

B-13-US-01-0001: 2020 2nd Quarter Performance Report (April 1, 2020 - June 30, 2020)

B-13-US-01-0001: 2020 3rd Quarter Performance Report (July 1, 2020 - September 30, 2020)

B-13-US-01-0001: 2020 4th Quarter Performance Report (October 1, 2020 - December 31, 2020)

B-13-UT-01-0001: 2020 4th Quarter Performance Report P 113-2 (October 1, 2020 - December 31, 2020)

B-13-US-01-0001: 2019 1st Quarter Performance Report (January 1, 2019 - March 31, 2019)

B-13-US-01-0001: 2019 2nd Quarter Performance Report (April 1, 2019 - June 30, 2019)

B-13-US-01-0001: 2019 3rd Quarter Performance Report (July 1, 2019 - September 30, 2019)

B-13-US-01-0001: 2019 4th Quarter Performance Report (October 1, 2019 - December 31, 2019)

B-13-US-01-0001: 2018 1st Quarter Performance Report (January 1, 2018 - March 31, 2018)

B-13-US-01-0001: 2018 2nd Quarter Performance Report (April 1, 2018 - June 30, 2018)

B-13-US-01-0001: 2018 3rd Quarter Performance Report (July 1, 2018 - September 30, 2018)

B-13-US-01-0001: 2018 4th Quarter Performance Report (October 1, 2018 - December 31, 2018)

B-13-US-01-0001: 2017 1st Quarter Performance Report (January 1 2017 - March 31, 2017)

B-13-US-01-0001: 2017 2nd Quarter Performance Report (April 1, 2017 - June 30, 2017)

B-13-US-01-0001: 2017 3rd Quarter Performance Report (July 1, 2017 - September 30, 2017)

B-13-US-01-0001: 2017 4th Quarter Performance Report (October 1, 2017 - December 31, 2017)

B-13-US-01-0001: 2016 1st Quarter Performance Report (January 1, 2016 March 31, 2016)

B-13-US-01-0001: 2016 2nd Quarter Performance Report (April 1, 2016 - June 30, 2016)

B-13-US-01-0001: 2016 3rd Quarter Performance Report (July 1, 2016 - September 30, 2016)

B-13-US-01-0001: 2016 4th Quarter Performance Report (October 1, 2016 - December 31, 2016)

B-13-US-01-0001: 2015 1st Quarter Performance Report (January 1, 2015 - March 31, 2015)

B-13-US-01-0001: 2015 2nd Quarter Performance Report (April 1, 2015 - June 30, 2015)

B-13-US-01-0001: 2015 3rd Quarter Performance Report (July 1, 2015 - September 30, 2015)

B-13-US-01-0001: 2015 4th Quarter Performance Report (October 1, 2015 - December 31, 2015)

B-13-US-01-0001: 2014 1st Quarter Performance Report (January 1, 2014 - March 31, 2014)

B-13-US-01-0001: 2014 2nd Quarter Performance Report (April 1, 2014 - June 30, 2014)

B-13-US-01-0001: 2014 3rd Quarter Performance Report (July 1, 2014 - September 30, 2014)

B-13-US-01-0001: 2014 4th Quarter Performance Report (October 1, 2014 - December 31, 2014)