Jefferson County, Alabama

Unclaimed Persons

 

The following cases represent decedents that have been identified but the Jefferson County Coroner/Medical Examiner's Office has been unable to locate and notify next of kin of the death.

If you are family or have any knowledge of family, please contact the Jefferson County Coroner/Medical Examiner's Office at (205) 930-3603 to speak to with a deputy coroner investigator.

This office utilizes the National Missing and Unidentified Persons System (NamUs) to assist with finding families in these cases.  NamUs is a nationwide clearinghouse containing three databases of missing, unidentified, and unclaimed persons.  The NamUs database allows for a central location for law enforcement, coroners, and medical examiner offices to enter missing, unidentified, and unclaimed persons in an effort to resolve these cases, which have been described as the nation's silent mass disaster.  Unlike other government investigative databases that are not open for public access, the NamUs database is open to the public to search free of charge and assist families with the ability to search for their missing loved ones.  You can use the following link to access the NamUs database or you can click on the NamUS case number in one of the cases listed below.  www.namus.gov
 

JCCMEO # NamUs # Date of Death First Middle Last Age Race Sex
2011-2780 UCP2780 10/23/2011 William   Thomas 93 B M
2011-1738 UCP2779 12/16/2011 Howard Bruce Boie 66 W F
2011-1807 UCP2778 12/29/2011 Fannie   Evans 95 B F
2012-1089 UCP2776 08/05/2012 Barbara   Bruce 63 B F
2012-1421 UCP2775 10/15/2012 Dennis James Vining 57 W M
2012-1705 UCP2774 12/09/2012 Danny Ray Johnson 49 W M
2013-0041 UCP2773 01/06/2013 Thomas Maxwell Rutledge 61 W M
2013-0171 UCP2772 02/02/2013 Herman   Horn 58 B M
2013-0511 UCP2771 03/30/2013 Alfred Louis Green 77 B M
2013-0597 UCP2770 04/11/2013 Darryl Jerome Williams 48 B M
2013-0831 UCP2769 05/26/2013 Billy   Black 49 W M
2013-0976 UCP2768 06/24/2013 Richard Eugene Proffitt 47 W M
2013-1087 UCP2767 07/19/2013 Arthuree Swain Boyd 78 B F
2013-1122 UCP2766 07/27/2013 Shirley P. Pylant 75 W F
2013-1509 UCP2765 10/18/2013 Peggy Jean Luton 74 B F
2013-1542 UCP2764 10/24/2013 Sharon Anderson McGill 61 W F
2014-0138 UCP2763 01/25/2014 Dale Edward Brewer 61 W M
2014-0501 UCP2762 03/29/2014 Beatrice   Dabney 98 B F
2014-1147 UCP2761 07/12/2014 William Lonnie Farris 62 B M
2014-1307 UCP2760 08/07/2014 Larry Houston Allison 60 W M
2014-1343 UCP2759 08/12/2014 Juan Franscio Flories Cholula 51 H M
2014-1617 UCP2757 09/26/2014 Minnie Penola Reid 82 B F
2014-2037 UCP2756 11/28/2014 Paul   Brown 70 W M
2014-2239 UCP2755 12/26/2014 Barbara Ann Knox 46 W F
2015-0544 UCP2754 03/17/2015 Merle   Mims 83 W F
2015-0569 UCP2753 03/21/2015 Bobby   George 52 B M
2015-1594 UCP2752 08/22/2015 James Pugh Kent 65 B M
2015-1937 UCP2750 10/20/2015 Larry DuBose Johnson 61 B M
2015-2093 UCP2749 11/13/2015 Clay   Agoes 88 B M
2015-2408 UCP2748 12/31/2015 Lee Dollar Ohara 74 W F
2016-0327 UCP2747 02/13/2016 John Anthony Bragoz 72 W M
2016-0703 UCP2746 04/14/2016 Augustus Charlie Bobo 61 W M
2016-0754 UCP2745 04/23/2016 Leroy   Bowen 62 B M
2016-0772 UCP2744 04/26/2016 Thomas Malcolm Hollis 66 W M
2016-1939 UCP4411 10/04/2016 Ralph Eric Varnell 60 W M
2017-0306 UCP4413 02/01/2017 Grady Wilson King 63 B M
2017-0657 UCP4414 03/06/2017 Charles Arthur Santora 75 W M
2017-0696 UCP4415 03/10/2017 Kenneth Eugene Shults 75 W M
2017-1169 UCP4416 04/22/2017 Scott Gordon Harris 66 W M
2017-1180 UCP4417 04/22/2017 Michael Edward Clarke 67 W M
2017-1700 UCP4418 06/10/2017 Barbara Faye Taylor Cashman 74 W F
2017-2046 UCP4419 07/11/2017 Curtis Douglas Haile 66 W M
2017-2081 UCP5125 07/13/2017 Freddie   Smith 64 B M
2017-2899 UCP5126 09/29/2017 Kenneth Robert Majewski 51 W M
2017-3217 UCP5127 10/28/2017 Jeanne Estelle Elmore 57 W F
2018-0358 UCP5128 01/27/2018 Darrell Thomas Glover 67 B M
2018-0400 UCP54578 01/31/2018 Altha Elaine Elmore 57 W F
2018-0423 UCP5131 02/01/2018 Michael Wayne Martin 56 W M
2018-1577 UCP54579 05/05/2018 Curtis Hughlon Smith 67 W M
2018-1869 UCP54580 06/01/2018 Luther   Williams 77 B M
2018-2038 UCP54581 06/16/2018 William F. Bridier 76 W M
2018-2717 UCP54582 08/12/2018 James Jordan Evans 80 B M
2018-3129 UCP54583 09/15/2018 Patricia Renfroe Walker 67 W F
2018-3440 UCP54584 10/10/2018 Jimmie D. Banks 82 B M
2018-4192 UCP59562 12/03/2018 Tommy   Wilson 57 B M
2019-0880 UCP59566 03/07/2019 James Arthur Clifton, Jr. 66 W M
2019-1117 UCP59569 03/25/2019 Kenneth W. Johnson 68 W M
2019-1226 UCP59573 04/02/2019 Tina Marie Lehr 50 W F
2019-2110 UCP59574 06/11/2019 Melvyn Ray Cook 71 B M
2020-0396 UCP71027 01/29/2020 Gary   Little 49 B M
2020-0401 UCP71028 01/29/2020 Paul David Potts 62 W M
2020-1147 UCP71029 02/18/2020 Johnnie   Posey 60 B M
2020-1272 UCP71030 03/19/2020 James Edward Clayton 68 W M
2020-1450 UCP71031 03/31/2020 Jack Leonard Coston 63 W M
2020-1505 UCP71032 04/06/2020 Wayne M Simon 70 W M
2020-1554 UCP71034 03/29/2020 Gladys Doss Waugh 95 W F
2020-2083 UCP71037 05/10/2020 Billy   Jones 61 B M
2020-2087 UCP71038 05/11/2020 Nathaniel   Bush 78 B M
2020-4037 UCP75904 08/31/2020 Willie Jean Sims 76 W M
2020-4115 UCP75925 09/05/2020 Charles Allen Mutter 55 W M
2020-4323 UCP75908 09/17/2020 Michael David Jackson 60 W M
2020-4664 UCP75910 10/08/2020 Terry Glenn Beard 68 W M
2020-4761 UCP75913 10/15/2020 William Larry Hatcher 78 W M
2020-4815 UCP75915 10/17/2020 Lisa Smith Bowman 58 W F
2020-4991 UCP75919 10/20/2020 Mark Andrew Payne 62 W M
2020-5015 UCP75917 10/26/2020 Lawrence   Peterson, Jr. 78 B M
2020-5270 UCP75920 11/12/2020 Kearney Bruce Parker 79 B M
2020-5535 UCP80134 11/27/2020 Yvonne   Wellborn 85 W F
2020-5631 UCP80136 12/02/2020 Scott David Arnett 66 W M
2020-5756 UCP80138 12/08/2020 James Michael Nibblett 62 W M
2020-5805 UCP80257 11/22/2020 Charles Roy Lane 55 W M
2020-6162 UCP80139 12/23/2020 Terry Wayne Miller 74 W M
2020-6383 UCP80141 12/30/2020 Abu Malik Bakr 61 B M
2020-6428 UCP80144 12/26/2020 Phyllis Lynn Wesson 69 W F
2021-0031 UCP80142 01/02/2021 Chong Ku Hwang 56 A M
2021-0217 UCP80146 01/06/2021 Robert Leon Lowe 72 B M
2021-0405 UCP80147 01/14/2021 Bruce Maynard Helland 92 W M
2021-0682 UCP80148 01/24/2021 Delois   Pope 76 B F
2021-1037 UCP80149 02/08/2021 James Earl Thomas 75 B M
2021-1200 UCP80151 02/14/2021 Demietrius   Giles 60 B M
2021-1285 UCP80153 02/22/2021 Nelson   Tate 75 B M
2021-1340 UCP80154 01/23/2021 Joseph Keith Bell 67 W M
2021-1348 UCP80155 02/06/2021 James Carl Young 43 W M
2021-1349 UCP80156 02/09/2021 Harry
Nix 70 B M
2021-1509 UCP80157 03/08/2021 Cheryl M Ventura 76 W F
2021-1866 UCP80158 03/29/2021 Johnnie William Harris 72 B M
2021-2059 UCP80159 03/31/2021 Dorothy Ann Colburn 79 W F
2021-2160 UCP80160 04/15/2021 Jimmie Dean Young 60 W M
2021-2683 UCP81441 05/19/2021 Terry Lee Gough 61 W M
2021-2950 UCP81443 06/04/2021 Malcolm Darnell Rogers 46 B M
2021-2985 UCP81444 06/07/2021 James Lemuel Moler 70 W M
2021-3005 UCP81442 05/21/2021 Lawrence   Rosenburg 78 W M
2021-3076 UCP81445 06/13/2021 Biddow   Ennis, Jr. 65 B M
2021-3295 UCP82859 06/28/2021 Clarence Edward Watson 74 B M
2021-3594 UCP82861 07/16/2021 Robert Lee Bryant Jr. 86 W M
2021-3795 UCP82863 07/28/2021 Robert Edward Franks, Jr. 62 W M
2021-3468 UCP83747 07/08/2021 Emmanuel Joe Pennington 36 W M
2021-3613 UCP83748 07/17/2021 John Thomas Gaddis 70 B M
2021-4146 UCP85470 08/17/2021 Stanley Arthur Moon 63 W M
2021-4287 UCP85472 08/24/2021 James Roy Goodwin 58 W M
2021-4379 UCP85473 08/30/2021 David   Underwood 65 B M
2021-5145 UCP86492 10/03/2021 Jean Terry Rangeley 73 W F
2021-5499UCP86493
10/18/2021RichardArmstrongPalmer, Jr.71WM
2021-5549UCP86494
10/26/2021JohnDavidBilbro63WM
2021-5600UCP86495
10/26/2021GregoryDewayneJones62BM
2021-5594UCP87031
10/29/2021Ocie
Davis76BF
2021-5750UCP87275
11/06/2021HenryLeeJones, Jr.66BM
2021-6097UCP87277
11/27/2021MaryRuthMagnusson92WF
2021-6256UCP88025
12/03/2021KennethWayneHendon81WM
2021-6369UCP88027
12/10/2021WilliamHenryFoster, Jr.73WM
2021-6335UCP88773
12/08/2021JosephMichaelSimone74WM
2022-0244UCP88775
01/09/2022RichardRayStephens62WM
2022-0409UCP88776
01/22/2022PatriciaAnnRussell68BM
2022-1372UCP89828
02/02/2022MarthaFLewis62WF
2022-1378UCP89829
03/03/2022JudyDianneThomas68WF
2022-1249UCP90007
02/25/2022GloriaDianeMcMaster69WF
2022-1623UCP90851
03/19/2022JosephLeePoole77WM
2022-2126UCP91901
04/12/2022LarryRayWest74WM
2022-2250UCP93106
04/27/2022PatriciaAnnStewart75BF
2022-2486UCP91902
05/11/2022RudolphClayNichols82WM
2022-2842UCP93107
06/01/2022LilahEmersonShelton91BF
2022-3293UCP93108
06/15/2022MargaretMarieGoss69WF
2022-3223UCP93351
06/25/2022DonaldLeeFowler81WM
2022-2498UCP93525
05/11/2022RobertThomasWolfe, III73WM
2022-3388UCP93526
07/04/2022DoyceGillilandTaylor79WF
2022-3661UCP93717
07/02/2022JosephMWood72WM
2022-3932UCP94517
07/28/2022Bobby
Henderson74WM
2022-3919UCP94898
08/04/2022BillyRayTucker61WM
2022-5430UCP97228
09/30/2022StephenAnthony OliverHall47WM
2022-5632UCP97996
11/08/2022MichaelWayneHicks69WM
2022-5690UCP97997
11/12/2022DannyNeilSlider72WM
2022-5931UCP98282
11/25/2022GaryWayneGwin72WM
2022-6188UCP98283
11/24/2022GeraldRaymondRatliff, Jr.55WM
2022-6126UCP99066
12/05/2022ThurmonEugeneCooper70WM
2022-6428UCP99067
12/16/2022GlennEdwinGlass, Jr.67WM
2022-6631UCP99069
12/16/2022WilliamLHodo54BM
2023-0136UCP99068
01/05/2023MaryRoweBrasher77WF
2022-6322UCP99303
12/15/2022CharlesKennedyBolden57BM
2022-6502UCP100136
12/26/2022GlendaRebeccaJackson76WF
2023-0224UCP100137
01/13/2023BarbaraLouiseJoy87WF
2023-0234UCP100138
01/03/2023GlenAAnderson51WM
2023-0348UCP100139
01/09/2023CarlondoDStanley47BM
2023-0993UCP101363
02/08/2023RobertHaroldCollins53WM
2023-1138UCP101364
02/26/2023JoyceAWilliams70BF
2023-1209UCP101366
02/10/2023Kenneth
Mink61WM
2023-1157UCP102743
03/07/2023CletusDannyAgomuo62WM
2023-1286UCP102746
03/14/2023DouglasJosephPendleton72WM
2023-1440UCP102748
03/26/2023BarbaraAnnBerry78BF
2023-1787UCP103405
04/15/2023OralThomasCaudle66WM
2023-1873UCP103406
04/19/2023JuanLaraMaldonado62HM
2023-2044UCP103407
04/29/2023Lillie
Richardson81BF
2023-2201UCP104331
05/07/2023CharlesWinfordBenton71WM
2023-2853UCP104759
06/04/2023David
Branch59BM
2023-2853UCP104761
06/05/2023WinnieL. SaundersSpillers92WF
2023-3200UCP106774
07/05/2023BrooksSeabornLangley56WM
2023-3613UCP106775
07/14/2023PaulClarkSmith75BM
2023-3960UCP108735
08/11/2023JeanSCooper91WF
2023-4380UCP108738
08/26/2023JamesLloydPoole74WM
2023-4455UCP108739
09/01/2023KenneyEdwinStory64WM
2023-4592UCP109771
09/23/2023Cecil
Palmer73BM
2023-4925UCP110108
10/11/2023Mary
Sanders75WF
2023-5038UCP111011
10/03/2023LonnieMichaelMiller61WM
2023-5088UCP111264
10/23/2023EarlinePeasantHood88BF
2023-5246UCP111265
10/17/2023RonaldWayneDarden73BM
2023-5247UCP111266
10/18/2023DwightHarleyMims71WM
2023-5098UCP111428
10/23/2023MarvinJamesTurner86WM
2023-5314UCP112313
11/05/2023Morgan
Blackerby75WM
2023-5461UCP112316
11/14/2023DuaneArthurGoldstein55WM
2023-5197UCP112819
10/29/2023RamonRobertLee44BM
2023-5762UCP112821
11/24/2023DarrelLeeRichter66WM
2023-5858UCP113105
11/25/2023WilliamLoyceWatts81WM
2023-5690UCP113454
11/28/2023GeraldineCarolOrr84WF
2023-6363UCP114505
12/18/2023Freddie
Jackson59BM
2023-6383UCP114871
12/01/2023EddieLeeSmallwood63BM
2023-5694UCP115295
11/28/2023BobbyLeeCook62BM
2024-0139UCP115719
01/09/2024Lugene
Tyus, Jr.68BM
2024-0533UCP116054
01/30/2024Larry
Coleman72BM
2024-1086UCP121234
03/01/2024BrendaAlice HarringtonMcLeod81WF
2024-1246UCP121235
03/10/2024Tyrone
Evans75BM
2024-1915UCP121659
04/18/2024CaitlinAnnRubenstein27WF
2024-2192UCP124665
05/03/2024Ying
Redman75AF
2024-2623UCP124667
06/01/2024MikeAnthonyShelton64WM
2024-3777UCP127474
08/09/2024PatsyJo TowersBarnes70WF
2024-3706UCP127820
08/06/2024PeggyJoyce SearcyJones78WF
2024-4445UCP131187
08/19/2024JesusGonzalesSanchez60HM
2024-4536UCP131188
09/23/2024HowardJohnsonSchluchter87WM
2024-4657UCP131189
09/22/2024Joseph
Robinson81BM
2024-4701UCP131872
09/25/2024Robert
Persinger82WM
2024-4675UCP134358
09/23/2024CarlAlexanderCook II68WM